# Cases

When creating cases, you can launch:&#x20;

```
└── Tasks
    └── Time
```

Airdesk helps you to control or respond to the following situations:&#x20;

* Problems with a project.&#x20;
* Errors to rectify.&#x20;
* Modifications to make.&#x20;

### Case Fields

In order to control cases with accuracy, it's important that you fill out the fields of the case presented in the table below:&#x20;

| Field Name           | Description                                                               |
| -------------------- | ------------------------------------------------------------------------- |
| Associate to         | You can associate it to a client, contract, task, business, among others. |
| Contact              | The information of the contacted person.                                  |
| Entry                | System entry date.                                                        |
| Title                |                                                                           |
| Description          | Contract description.                                                     |
| Company              | Assign the contact to one of your companies.                              |
| Pipeline             | Which pipeline will it be associated with.                                |
| Status               | What is the status of the pipeline.                                       |
| Department / Team    | Who has access to the projects’ data.                                     |
| Assigned to          | To whom the contract is assigned internally.                              |
| Followers            |                                                                           |
| Location and Address | Place where the case will be executed.                                    |
| Attachments          | Relevant attachments to help with case resolution.                        |
